Web Hosting Plan includes:
Mega Blue Wave uses great web hosting services from MidPhase:
|
| Starter Buy for $4.95/mo |
Unlimited Buy for $6.95/mo |
Business Buy for $8.95/mo |
|
| Key Features: | |||
| Web space: | UNLIMITED Unlimited |
UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Bandwidth: | UNLIMITED Unlimited |
UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Number of websites: | 1 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| MySQL Databases: | 1 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| PHP5: | Yes | Yes | Yes |
| Ruby on Rails: | Yes | Yes | Yes |
| WordPress Support: | Yes | Yes | Yes |
| Fantastico: | Yes | Yes | Yes |
| Sub Domains: | Yes | Yes | Yes |
| SSH Access: | No | Yes | Yes |
| SSL Secure website access: | Yes | Yes | Yes |
| Dedicated Secure Certificate: | $29.95 | $29.95 | Yes |
| Dedicated IP Address: | $2/mo | $2/mo | Yes |
| Exclusive midPhase Features: | |||
| midPhase Control Panel: | Yes | Yes | Yes |
| Ad-free Hosting: | Yes | Yes | Yes |
| Toll-free 24/7 human support: | Yes | Yes | Yes |
| Instant Activation: | Yes | Yes | Yes |
| Nightly Backups: | Yes | Yes | Yes |
| Google, Yahoo & Search Credits: | Yes ($100+ Value!) |
Yes ($100+ Value!) |
Yes ($100+ Value!) |
| More midPhase VIP Access: | No | Join | Join |
| Setup Fee: | FREE ($49 Value) | FREE ($49 Value) | FREE ($49 Value) |
| Email Features: | |||
| Email Accounts: | 1,000 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Auto Responders: | 1,000 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Email Forwarders: | 1,000 | UNLIMITED Unlimited |
UNLIMITED Unlimited |
| Spam Assassin: | Yes | Yes | Yes |
| Baracuda advanced anti-spam & anti-virus protection: | $1/mo/email | $1/mo/email | Yes (3 included) |
| Enterprise-class Webmail: | Yes | Yes | Yes |
| SMTP Access: | Yes | Yes | Yes |
| IMAP Support: | Yes | Yes | Yes |
| Mailing Lists: | Yes | Yes | Yes |
| Sendmail / EXIM: | Yes | Yes | Yes |
| GnuPG PGP Secure Email Encryption: | Yes | Yes | Yes |
| Email Alias: | Yes | Yes | Yes |
| Advanced Hosting Features: | |||
| Unlimited FTP Accounts: | Yes | Yes | Yes |
| Web Database Manager (phpMyAdmin): | Yes | Yes | Yes |
| Python: | Yes | Yes | Yes |
| Perl-CGI: | Yes | Yes | Yes |
| Personal CGI-BIN: | Yes | Yes | Yes |
| Private .htaccess: | Yes | Yes | Yes |
| MIME Types: | Yes | Yes | Yes |
| IP Banning Access: | Yes | Yes | Yes |
| File Handlers: | Yes | Yes | Yes |
| GD Graphics Library: | Yes | Yes | Yes |
| ImageMagick 5+ Support: | Yes | Yes | Yes |
| Server Side Includes (SSI): | Yes | Yes | Yes |
| PHPNuke: | Yes | Yes | Yes |
| cURL Library: | Yes | Yes | Yes |
| Web-based File Manager: | Yes | Yes | Yes |
| Cron Job Editor: | Yes | Yes | Yes |
| Online Statistics: | |||
| Webalizer: | Yes | Yes | Yes |
| Analog Log File Analysis: | Yes | Yes | Yes |
| Visitor Tracking Reports: | Yes | Yes | Yes |
| Sub-Domain Stats: | Yes | Yes | Yes |
| Access Raw Log Files: | Yes | Yes | Yes |
| Awesome Stats (AWStats): | $2/mo | $2/mo | Yes |
| Ecommerce Features: | |||
| Paypal Support: | Yes | Yes | Yes |
| Merchant Account Support: | Yes | Yes | Yes |
| OS Commerce: | Yes | Yes | Yes |
| Agora Cart: | Yes | Yes | Yes |
| ZenCart: | Yes | Yes | Yes |
| CubeCart: | Yes | Yes | Yes |
| Self-Signed SSL: | Yes | Yes | Yes |
| Password Protected Directories: | Yes | Yes | Yes |
| Web Design Features: | |||
| Dreamweaver Support: | Yes | Yes | Yes |
| FTP Client Support: | Yes | Yes | Yes |
| Instant Blog: | Yes | Yes | Yes |
| Instant Forums: | Yes | Yes | Yes |
| Instant Guestbook: | Yes | Yes | Yes |
| Online Form Builder: | Yes | Yes | Yes |
| CMS: | Yes | Yes | Yes |
| Guarantees: | |||
| 30-day Money Back Guarantee: | Yes | Yes | Yes |
| 99.9% Uptime Guarantee: | Yes | Yes | Yes |
| Support Response Time Guarantee: | Yes | Yes | Yes |
| Pricing Information: (per month) | |||
| 24 Months (BEST VALUE): |
$4.95 | $6.95 | $8.95 |
| 12 Months: | $6.95 | $8.95 | $10.95 |
| 3 Months | $8.95 | $10.95 | $12.95 |
